| Domain Time II 5.1.b.20090524R |
 Greyware Automation Products, Inc. 308 Oriole Ct, Murphy, TX 75094 USATime at this machine
|
| UTC: | Sat 04 Jul 2009 10:55:02.059 |
| Local: | Sat 04 Jul 2009 05:55:02.059 |
| Timezone: | Central Daylight Time |
Network Information
|
| Host Name: | stan |
| Listening on: | All Interfaces, port 80 |
| IPv4 Interface: | Running: 3 permanent IPs |
| 192.168.1.25 |
| 10.1.1.25 |
| 71.170.251.25 |
| IPv6 Interface: | Disabled |
|
Server Information
|
| Machine Role: | Indp. Server |
| Version: | 5.1.b.20090524R |
| Machine Type: | Win2003 x64 x64, 4 CPUs |
| NetBIOS Name: | STAN |
| Serial Number: | AD85-70A8 |
| Install Date: | Thu 11 Jun 2009 14:54:25 UTC |
| Startup Time: | Mon 22 Jun 2009 10:29:46 UTC |
| Stats Last Reset: | Mon 22 Jun 2009 13:14:39 UTC |
| Window Size: | 1 minute |
| Time Last Checked: | Sat 04 Jul 2009 10:54:40 UTC |
| Providing Time to Clients: | Enabled |
| Next Check Due: | Sat 04 Jul 2009 10:55:40 UTC |
| Time Until Next Check: | 38 seconds |
| Last Variance: | +0 milliseconds (averaged) |
| Last Time Source: | Averaged Time |
| 71.170.251.3: | NTP, +0 milliseconds |
| 71.170.251.4: | NTP, +0 milliseconds |
| Time Corrections: | 15732 checks, 0 errors, 87 corrections |
| Running Time: | 12 days, 0 hours, 25 minutes, 16 seconds |
| Cumulative Drift: | 161 ms |
| Clock Stability: | 0.00016 ms per second |
| Total Bytes In: | 13026711537 (12666.69 per second) |
| Total Bytes Out: | 9432990935 (9172.29 per second) |
| Domain Time II UDP: | Running: 734721 hits, 42.86 per minute, 0 errors |
| Domain Time II TCP: | Running: 123297 hits, 7.19 per minute, 0 errors |
| Daytime (RFC 867) UDP: | Running: 0 hits, 0 errors |
| Daytime (RFC 867) TCP: | Running: 123 hits, 0.01 per minute, 0 errors |
| NTP: | Running: 193297740 hits, 187.96 per second, 0 errors |
| DT1: | Disabled |
| TIME-UDP: | Running: 201046 hits, 11.73 per minute, 0 errors |
| TIME-TCP: | Running: 2157185 hits, 2.10 per second, 0 errors |
| DT2-HTTP: | Running: 575831 hits, 33.59 per minute, 13131 errors |
| HTTP Hit Sources: | 42815 browsers, 407282 servers, 117836 clients |
|
| Refresh Stats |