| Domain Time II 5.2.b.20120122R |
 Greyware Automation Products, Inc. 308 Oriole Ct, Murphy, TX 75094 USATime at this machine
|
| UTC: | Fri 27 Jan 2012 18:56:17.161 |
| Local: | Fri 27 Jan 2012 12:56:17.161 |
| Timezone: | Central Standard Time |
Network Information
|
| Host Name: | stan |
| Listening on: | All Interfaces, port 80 |
| IPv4 Interface: | Running: 4 permanent IPs |
| 71.252.193.25 |
| 71.252.193.24 |
| 192.168.1.25 |
| 71.252.193.68 |
| IPv6 Interface: | Disabled |
|
Server Information
|
| Machine Role: | Indp. Server |
| Version: | 5.2.b.20120122R |
| Machine Type: | Win2003 x64, 4 CPUs |
| NetBIOS Name: | STAN |
| Serial Number: | AD85-70A8 |
| Install Date: | Thu 11 Jun 2009 14:54:25 UTC |
| Startup Time: | Mon 23 Jan 2012 05:38:58 UTC |
| Stats Last Reset: | Mon 23 Jan 2012 05:38:58 UTC |
| Window Size: | 30 seconds |
| Time Last Checked: | Fri 27 Jan 2012 18:56:03 UTC |
| Providing Time to Clients: | Enabled |
| Next Check Due: | Fri 27 Jan 2012 18:56:33 UTC |
| Time Until Next Check: | 16 seconds |
| Last Variance: | +0 milliseconds |
| Last Time Source: | 192.168.1.3 |
| Last Protocol Used: | PTPv2 |
| Time Corrections: | 12727 checks, 0 errors, 1 correction |
| Running Time: | 4 days, 13 hours, 17 minutes, 19 seconds |
| Cumulative Drift: | 744 ms |
| Clock Stability: | 0.00189 ms per second |
| Total Bytes In: | 3409362642 (8665.54 per second) |
| Total Bytes Out: | 2756507051 (7006.19 per second) |
| Domain Time II UDP: | Running: 1768901 hits, 4.50 per second, 0 errors |
| Domain Time II TCP: | Running: 41 hits, 0.01 per minute, 0 errors |
| Daytime (RFC 867) UDP: | Running: 0 hits, 0 errors |
| Daytime (RFC 867) TCP: | Running: 0 hits, 0 errors |
| NTP: | Running: 48942466 hits, 124.40 per second, 0 errors |
| DT1: | Disabled |
| TIME-UDP: | Running: 56042 hits, 8.55 per minute, 0 errors |
| TIME-TCP: | Running: 582002 hits, 1.48 per second, 0 errors |
| DT2-HTTP: | Running: 106113 hits, 16.18 per minute, 6389 errors |
| HTTP Hit Sources: | 50146 browsers, 16377 servers, 33201 clients |
|
| Refresh Stats |