| Domain Time II 5.1.b.20100301R |
 Greyware Automation Products, Inc. 308 Oriole Ct, Murphy, TX 75094 USATime at this machine
|
| UTC: | Mon 15 Mar 2010 08:11:35.782 |
| Local: | Mon 15 Mar 2010 03:11:35.782 |
| Timezone: | Central Daylight Time |
Network Information
|
| Host Name: | stan |
| Listening on: | All Interfaces, port 80 |
| IPv4 Interface: | Running: 2 permanent IPs |
| 71.252.193.25 |
| 192.168.1.25 |
| IPv6 Interface: | Disabled |
|
Server Information
|
| Machine Role: | Indp. Server |
| Version: | 5.1.b.20100301R |
| Machine Type: | Win2003 x64, 4 CPUs |
| NetBIOS Name: | STAN |
| Serial Number: | AD85-70A8 |
| Install Date: | Thu 11 Jun 2009 14:54:25 UTC |
| Startup Time: | Tue 09 Mar 2010 10:30:31 UTC |
| Stats Last Reset: | Tue 09 Mar 2010 10:30:31 UTC |
| Window Size: | 1 minute |
| Time Last Checked: | Mon 15 Mar 2010 08:10:47 UTC |
| Providing Time to Clients: | Enabled |
| Next Check Due: | Mon 15 Mar 2010 08:11:47 UTC |
| Time Until Next Check: | 12 seconds |
| Last Variance: | +0 milliseconds (averaged) |
| Last Time Source: | Averaged Time |
| 71.252.193.3: | NTP, +0 milliseconds |
| 71.252.193.4: | NTP, +0 milliseconds |
| Time Corrections: | 7030 checks, 0 errors, 33 corrections |
| Running Time: | 5 days, 21 hours, 41 minutes, 4 seconds |
| Cumulative Drift: | -54 ms |
| Clock Stability: | 0.00011 ms per second |
| Total Bytes In: | 6120490479 (11999.46 per second) |
| Total Bytes Out: | 4842525606 (9493.96 per second) |
| Domain Time II UDP: | Running: 778609 hits, 1.53 per second, 0 errors |
| Domain Time II TCP: | Running: 51515 hits, 6.06 per minute, 0 errors |
| Daytime (RFC 867) UDP: | Running: 0 hits, 0 errors |
| Daytime (RFC 867) TCP: | Running: 8 hits, 0.00 per minute, 0 errors |
| NTP: | Running: 90600625 hits, 177.63 per second, 0 errors |
| DT1: | Disabled |
| TIME-UDP: | Running: 106638 hits, 12.54 per minute, 0 errors |
| TIME-TCP: | Running: 360915 hits, 42.46 per minute, 0 errors |
| DT2-HTTP: | Running: 394682 hits, 46.43 per minute, 6661 errors |
| HTTP Hit Sources: | 5832 browsers, 197628 servers, 184561 clients |
|
| Refresh Stats |